Friday, September 7, 2007

CFBParadise "expert" weekly picks.

We, the "experts", LOL, will pick ten games against the spread each week and keep a running tally of our records. this is, of course, for entertainment purposes only! These are the opening lines from http://www.sportsbook.com/.


NoleinPHX - Neb -7, OU -10.5, Mich -7, Wash +3, UGA -5.5, PSU -16, BYU +8.5, UT -11, TCU+9.5, LSU -12.5

Goutvols22 - Neb -7, OU -10.5, Mich -7, BSU -3, UGA -5.5, PSU -16, UCLA -8.5, USM+11, Texas -9.5, VTech +12.5

Blue974 - Neb -7, OU -10.5, Ore +7, Wash +3, UGA -5.5, PSU -16, UCLA -8.5, UT -11, TCU+9.5, LSU -12.5

Waregl72 - Neb -7, OU -10.5, Mich -7, Wash +3, UGA -5.5, PSU -16, UCLA -8.5, UT -11, Texas -9.5, VTech +12.5

Trojan Tucker - Neb -7, OU -10.5, Ore +7, BSU -3, Cocks +5.5, ND +16, UCLA -8.5, UT -11, TCU+9.5, LSU -12.5

Beaverbowline - WF +7, Mia +10.5, Ore +7, Wash+3, UGA -5.5, PSU -16, UCLA -8.5, USM +11, TCU+9.5, VTech +12.5

Tigertater - Neb -7, OU -10.5, Ore +7, Wash+3, UGA -5.5, PSU -16, BYU +8.5, UT -11 , TCU+9.5, LSU -12.5

Canes854 - Neb -7, OU -10.5, Ore +7, BSU -3, UGA -5.5, PSU -16, UCLA -8.5, UT -11 , TCU+9.5, LSU -12.5

Reno - WF +7, OU -10.5, Mich -7 , BSU -3, UGA -5.5, ND +16, BYU +8.5, UT -11, Texas -9.5 , LSU -12.5

BamaBen11 - Neb -7, Mia +10.5, Ore +7, BSU -3, Cocks +5.5, ND +16, UCLA -8.5, USM +11, TCU+9.5, VTech +12.5

CMurphy73 - Neb -7, OU -10.5, Ore +7, BSU -3, UGA -5.5, ND +16, UCLA -8.5, UT -11, TCU +9.5, LSU -12.5

Roar on State - Neb -7, OU -10.5, Mich -7, Wash +3, UGA -5.5, PSU -16, UCLA -8.5, UT -11, Texas -9.5, LSU -12.5

Acedawg98 - Neb -7, Mia +10.5, Ore +7, Wash +3, UGA -5.5, PSU -16, UCLA -8.5, USM +11, TCU +9.5, VTech +12.5

AB42Beerman - Neb -7, OU -10.5, Ore +7, Wash +3, UGA -5.5, PSU -16, UCLA -8.5, UT -11, Texas -9.5, LSU -12.5

1 comment:

David Fanchi said...

That NoleinPHX's picks look golden....