Thursday, October 4, 2007

Week 6 Not-so-Expert Picks

Blue974 - Overall Record 17-13, Last Week 6-4
USC -3.5, Wisc +2.5, NCST +17.5, UGA +2, TEX +10.5, WSU +8.5, VT +5, Rut -3, UF +8, ND +20.5

Trojan Tucker - Overall Record 22-18, Last Week 3-7UK +3.5, Wisc +2.5, FSU -17.5, UGA +2, OU -10.5, ASU -8.5, Clem -5, Rut +3, UF +8, ND +20.5

Waregl72 - Overall Record 22-18, Last Week 3-7
UK +3.5, WIsc +2.5, NCST +17.5, UGA +2, OU -10.5, ASU -8.5, VT +5, Cinn +3, LSU -8, ND +20.5

NoleinPHX – Overall Record 21-19, Last Week 7-3
UK +3.5, ILL -2.5, FSU -17.5, UGA +2, Tex +10.5, ASU -8.5, VT +5, Cinn -3, LSU -8, UCLA -20.5

AB42Beerman - Overall Record 21-19, Last Week 2-8
UK +3.5, Wisc +2.5, NCST +17.5, Tenn -2, OU -10.5, ASU -8.5, VT +5, Rut -3, UF +8, UCLA -20.5

Reno - Overall Record 20-20, Last Week 3-7
USC -3.5, Wisc +2.5, NCST +17.5, UGA +2, OU -10.5, ASU -8.5, Clem -5, Cinn +3, LSU -8, ND +20.5

Tigertater - Overall Record 20-20, Last Week 4-6
USC -3.5, Wisc +2.5, NCST +17.5, UGA +2, OU -10.5, ASU -8.5, Clem -5, Rut -3, UF +8, ND +20.5

Nutzz23 – Overall Record 14-16, Last Week 2-8UK +3.5, Wisc +2.5, FSU -17.5, Tenn -2, Tex +10.5, ASU -8.5, VT +5, Rut -3, LSU -8, ND +20.5

Canes854 - Overall Record 19-21, Last Week 3-7UK +3.5, ILL -2.5, NCST +17.5, UGA +2, OU -10.5, ASU -8.5, Clem -5, Rut -3, LSU -8, UCLA -20.5

GaryL0817 - Overall Record 18-22, Last Week 3-7UK +3.5, Wisc +2.5, FSU -17.5, UGA +2, TEX +10.5, ASU -8.5, Clem -5, Rut -3, LSU -8, UCLA -20.5

JonSobel – Overall Record 12-18, Last Week 3-7UK +3.5, Wisc +2.5, FSU -17.5, UGA +2, OU -10.5, ASU -8.5, Clem -5, Cinn +3, LSU -8, ND +20.5

Acedawg98 - Overall Record 8-12, Last Week 0-0UK +3.5, Wisc +2.5, NCST +17.5, UGA +2, OU -10.5, ASU -8.5, VT +5, Cinn+3, UF +8, UCLA -20.5

CMurphy73 - Overall Record 15-25, Last Week 4-6UK +3.5, Wisc +2.5, NCST +17.5, Tenn -2, OU -10.5, ASU -8.5, Clem -5, Cinn +3, UF +8, ND +20.5

Zack - Overall Record 5-5, Last Week 5-5UK +3.5, ILL -2.5, FSU -17.5, UGA +2, OU -10.5, ASU -8.5, Clem -5, Rut -3, LSU -8, ND +20.5

No comments: